Our moods naturally fluctuate throughout the day. Below is a 14-day chart to help you monitor your daily moods and emotions.
Monitor your mood by shading the boxes below each day over a two week period, feel free to add your own moods!
Week one | Week two | |||||||||||||
M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
Happy | ||||||||||||||
Enthusiastic | ||||||||||||||
Calm | ||||||||||||||
Cheerful | ||||||||||||||
Determined | ||||||||||||||
Attentive | ||||||||||||||
Energetic | ||||||||||||||
Excited | ||||||||||||||
Active | ||||||||||||||
Fearless | ||||||||||||||
Strong | ||||||||||||||
Proud | ||||||||||||||
Interested | ||||||||||||||
Inspired | ||||||||||||||
Tired | ||||||||||||||
Downhearted | ||||||||||||||
Sad | ||||||||||||||
Upset | ||||||||||||||
Anxious | ||||||||||||||
Sluggish | ||||||||||||||
Irritated | ||||||||||||||
Angry | ||||||||||||||
Distressed | ||||||||||||||
Shaky | ||||||||||||||
Sleepy | ||||||||||||||
Timid | ||||||||||||||
Hostile | ||||||||||||||
Shy | ||||||||||||||
If you feel you need help, please talk or, for professional support, contact your GP.